| Availability: | |
|---|---|
| Quantity: | |
GH1710NF/CY6/21
Item | Parameter | Test Standard |
|---|---|---|
Model | GH1710NF/CY6/21 | Product Standard |
Resin System | Phenolic Impregnated Cured Filter Paper | - |
Application | Oil Filter | - |
Grammage | Before SD curing:175±8 g/m² After SDC curing:170±8 g/m² | GB/T451.2-2023 |
Air Permeability | 110±30 L/m² (△P=200Pa) | GB/T 458-2008 |
Thickness | 0.8±0.08 mm | GB/T451.3-2002 |
Burst Strength | Before SD curing:≥250kPa After SDC curing:≥300kPa | GB/T454-2020 |
Stiffness(Longitudinal) | Before SD curing:≥6.5 mN·m After SDC curing:≥7.5 mN·m | GB/T 23144-2023 |
Max. Pore Size | 50±10μm | GB/T 2679.14-1996 |
Corrugation Depth | ≥0.25mm | GB/T451.3-2002 |
✅Phenolic resin coating and impregnation cured, good stiffness, no cracking during pleating ✅, high burst strength, excellent thermal stability and stable dimension after curing. Stable air permeability and finely controllable pore size can efficiently trap impurities in engine oil to ensure smooth oil circulation. Rolls and sheets available for pleating process. Direct factory supply, stable mass production, custom sizes supported, free samples offered.
• Oil filters for passenger cars and light vehicles • Oil filter elements for construction machinery • Oil filtration for industrial lubrication systems
We are Hebei Oujin Nonwoven Technology Co., Ltd, an original filter paper manufacturer. Trial orders and bulk purchasing are supported. Slitting and sheet cutting service available, free samples for testing.
Note: color, size and each specification parameter can be changed as per customer's requirement.