| Availability: | |
|---|---|
| Quantity: | |
OJWK-11516/9002 (F7)
OJWK-11516/9002 (F7)
项目 Item | 参数 Value | 检测标准 Test Standard |
|---|---|---|
型号 Model No. | OJWK-11516/9002(F7) | Product Standards |
树脂类型 Resin System | Acrylic Resin(丙烯酸树脂) | - |
应用 Application | Air Filter 空气滤清器 | - |
定量 Grammage | 115±5 g/m² | GB/T451.2-2002 |
透气度 Air Permeability | 160±20 L/m²•s (△=200pa) | QB/T-2006 |
瓦楞深度 Corrugation Depth | 0.45±0.05 mm | GB/T451.3-2002 |
厚度 Thickness | 0.68±0.03 mm | GB/T451.3-2002 |
耐破度 Burst Strength | 350±50 kpa | GB/T454-2002 |
纵向挺度 Stiffness | 6.5±0.5 mn•m | GB/T2679.3-1996 |
最大孔径 Max Pore Size | 40±5 μm | QC/T794-2007 |
平均孔径 Mean Pore Size | 35±5 μm | QC/T794-2007 |
content is empty!