Non-woven fabric is a filtering material used in air conditioning systems, which can effectively block dust and suspended particles. It is light and thin in texture, has good air permeability, and offers low air resistance, thus not affecting the air output efficiency of the air conditioner. It ensures smooth air circulation and maintains the normal operation of the air conditioning system.
This product is made of high-density non-woven fabric, which has good strength and durability. It is not prone to damage and can reduce the frequency of replacement, thereby saving long-term maintenance costs.It has good flexibility and can be cut to any size according to the different models and dimensions of the air conditioner. It is convenient for installation and can adapt to the shapes and sizes of various air conditioner air inlets.



| Application | Cabin Air Filter |
| Test Item | Product Standards |
| Grammage | 550±10 g/m2 |
| Air Permeability | ≥1100 L/m2•s |
| Thickness | 2.5±0.15 mm |
| Carbon Content | 270g/㎡ |
| Application | Cabin Air Filter |
| Test Item | Product Standards |
| Grammage | 670±10 g/m2 |
| Air Permeability | ≥1250 L/m2•s |
| Thickness | 2.6±0.15 mm |
| Carbon Content | 400g/㎡ |

| Application | Cabin Air Filter |
| Test Item | Product Standards |
| Grammage | 600±10 g/m2 |
| Air Permeability | ≥1000 L/m2•s |
| Thickness | 2.7±0.15 mm |
| Carbon Content | 310g/㎡ |

| Application | Cabin Air Filter |
| Test Item | Product Standards |
| Grammage | 600±10 g/m2 |
| Air Permeability | ≥1000 L/m2•s |
| Thickness | 2.7±0.15 mm |
| Carbon Content | 310g/㎡ |

| Application | Cabin Air Filter |
| Test Item | Product Standards |
| Grammage | 650±10 g/m2 |
| Air Permeability | ≥1350 L/m2•s |
| Thickness | 3.0±0.15 mm |
| Carbon Content | 430g/㎡ |

| Application | Cabin Air Filter |
| Test Item | Product Standards |
| Grammage | 260±10 g/m2 |
| Air Permeability | ≥1500L/m2•s |
| Thickness | 1.7±0.15 mm |
| Carbon Content | / |

| Application | Cabin Air Filter |
| Test Item | Product Standards |
| Grammage | 270±10 g/m2 |
| Air Permeability | ≥1300L/m2•s |
| Thickness | 1.7±0.15 mm |
| Carbon Content | / |
content is empty!