Our heavy card filter paper is specially designed for Volvo heavy duty trucks. It features high stiffness, excellent structural stability and reliable filtration performance, effectively capturing harmful particles and ensuring clean airflow for the engine.Engineered for heavy duty working conditions, this filter paper provides long service life, high dust holding capacity and consistent efficiency, helping to protect the engine and extend the service life of your vehicle.
It is an ideal choice for manufacturing high-quality replacement filters for Volvo trucks, delivering superior performance, durability and cost-effectiveness

Technical Data Sheet
| Application | Air Filter | |
| Resin System | Acrylic Resin | |
| Model No. | OJWK-11516/9014 | |
| Test Item | Product Standards | Test Standard |
| Grammage | 115±5 g/m2 | GB/T451.2-2002 |
| Air Permeability | 190±20 L/m2•s (△=200pa) | QB/T-2006 |
| Corrugation Depth | 0.45±0.05 mm | GB/T451.3-2002 |
| Thickness | 0.78±0.05 mm | GB/T451.3-2002 |
| Burst Strength | 350±50 kpa | GB/T454-2002 |
| Stiffness | 6.5±0.5 mn•m | GB/T2679.3-1996 |
| Max Pore Size | 40±5 μm | QC/T794-2007 |
| Mean Pore Size | 37±5 μm | |
| Note: color, size and each specification parameter can be changed as per customer’s requirement. | ||
| Application | Air Filter | |
| Resin System | Acrylic Resin | |
| Model No. | OKC13540-Y103W | |
| Test Item | Product Standards | Test Standard |
| Grammage | 135±5 g/m2 | GB/T451.2-2002 |
| Air Permeability | 350 ±50 L/m2•s (△=200pa) | QB/T-2006 |
| Corrugation Depth | 0.3±0.05 mm | GB/T451.3-2002 |
| Thickness | 0.7±0.05 mm | GB/T451.3-2002 |
| Burst Strength | 350±50 kpa | GB/T454-2002 |
| Stiffness | 11±0.5 mn•m | GB/T2679.3-1996 |
| Max Pore Size | 70±5 μm | QC/T794-2007 |
| Mean Pore Size | 65±5 μm | |
| Note: color, size and each specification parameter can be changed as per customer’s requirement. | ||
| Application | Air Filter | |
| Resin System | Acrylic Resin | |
| Model No. | OKA13017-Y31C | |
| Test Item | Product Standards | Test Standard |
| Grammage | 130±5 g/m2 | GB/T451.2-2002 |
| Air Permeability | 170 ±20 L/m2•s (△=200pa) | QB/T-2006 |
| Corrugation Depth | 0.35±0.05 mm | GB/T451.3-2002 |
| Thickness | 0.63±0.05 mm | GB/T451.3-2002 |
| Burst Strength | 300±50 kpa | GB/T454-2002 |
| Stiffness | 8±1 mn•m | GB/T2679.3-1996 |
| Max Pore Size | 48±5 μm | QC/T794-2007 |
| Mean Pore Size | 45±5 μm | |
| Note: color, size and each specification parameter can be changed as per customer’s requirement. | ||
| Application | Air Filter | |
| Resin System | Acrylic Resin | |
| Model No. | OKA13035-Y53C | |
| Test Item | Product Standards | Test Standard |
| Grammage | 130±5 g/m2 | GB/T451.2-2002 |
| Air Permeability | 350±50 L/m2•s (△=200pa) | QB/T-2006 |
| Corrugation Depth | 0.3±0.05 mm | GB/T451.3-2002 |
| Thickness | 0.68±0.05 mm | GB/T451.3-2002 |
| Burst Strength | 290±50 kpa | GB/T454-2002 |
| Stiffness | 7±1 mn•m | GB/T2679.3-1996 |
| Max Pore Size | 75±5 μm | QC/T794-2007 |
| Mean Pore Size | 73±5 μm | |
| Note: color, size and each specification parameter can be changed as per customer’s requirement. | ||
Hebei Oujin Nonwoven Fabric Technology Co., Ltd. was established in 2004. It is an environmentally friendly enterprise specializing in the production of filter paper. Currently, it has 120 employees, covers an area of 120 acres, has an annual output value of 300 million yuan, and possesses 4 advanced filter paper production lines and control systems. The annual production capacity reaches 30,000 tons, meeting the production needs of customer orders. The production strictly follows the ISO9001 and IATF16949 quality management systems, meeting the production requirements of customers.
Development History





FAQ
1.Why choose our company?
We are a professional filter paper supplier with over 20 years of experience. You can rest assured that all the products purchased from us are made by genuine professional manufacturers. Here, you can get high-quality goods that meet international standards at reasonable prices. We guarantee that all qualified and high-quality products can meet the IATF16949 standards
2.
Can your factory provide samples?
We can offer free samples to our customers.
3.
What is the production cycle of your factory?
Complete the production within 15 working days
4.Can I print my logo on the packaging?
Yes.We offer customized packaging services