This type of filter paper offers a relatively high cost-performance ratio, with a moderate filtration efficiency. It is suitable for regular working conditions with low dust concentration. It has low air flow resistance, which can reduce the intake loss of the engine, ensure power output, and at the same time lower fuel consumption.


Technical Data Sheet
| Application | Air Filter | |
| Resin System | Acrylic Resin | |
| Model No. | OJWK-13521/1004 | |
| Test Item | Product Standards | Test Standard |
| Grammage | 135±5 g/m2 | GB/T451.2-2002 |
| Air Permeability | 210±30L/m2•s (△=200pa) | QB/T-2006 |
| Corrugation Depth | 0.45±0.05 mm | GB/T451.3-2002 |
| Thickness | 0.60±0.05 mm | GB/T451.3-2002 |
| Burst Strength | 280±50 kpa | GB/T454-2002 |
| Stiffness | 6.8±1 mn•m | GB/T2679.3-1996 |
| Max Pore Size | 45±5 μm | QC/T794-2007 |
| Mean Pore Size | 43±5 μm | |
| Note: color, size and each specification parameter can be changed as per customer’s requirement. | ||
| Application | Air Filter | |
| Resin System | Acrylic Resin | |
| Model No. | OJWK-12028/1203 | |
| Test Item | Product Standards | Test Standard |
| Grammage | 120±5 g/m2 | GB/T451.2-2002 |
| Air Permeability | 280 ±50 L/m2•s (△=200pa) | QB/T-2006 |
| Corrugation Depth | 0.45±0.05 mm | GB/T451.3-2002 |
| Thickness | 0.60±0.05 mm | GB/T451.3-2002 |
| Burst Strength | 280±50 kpa | GB/T454-2002 |
| Stiffness | 6.5±0.5 mn•m | GB/T2679.3-1996 |
| Max Pore Size | 59±5 μm | QC/T794-2007 |
| Mean Pore Size | 54±5 μm | |
| Note: color, size and each specification parameter can be changed as per customer’s requirement. | ||
| Application | Air Filter | |
| Resin System | Acrylic Resin | |
| Model No. | OJWK-13030/2004 | |
| Test Item | Product Standards | Test Standard |
| Grammage | 130±5 g/m2 | GB/T451.2-2002 |
| Air Permeability | 300±30 L/m2•s (△=200pa) | QB/T-2006 |
| Corrugation Depth | 0.45±0.05 mm | GB/T451.3-2002 |
| Thickness | 0.58±0.05 mm | GB/T451.3-2002 |
| Burst Strength | 230±50 kpa | GB/T454-2002 |
| Stiffness | 6.0±1 mn•m | GB/T2679.3-1996 |
| Max Pore Size | 70±5 μm | QC/T794-2007 |
| Mean Pore Size | 65±5 μm | |
| Note: color, size and each specification parameter can be changed as per customer’s requirement. | ||
| Application | Air Filter | |
| Resin System | Acrylic Resin | |
| Model No. | OKD13530-Y47C | |
| Test Item | Product Standards | Test Standard |
| Grammage | 135±5 g/m2 | GB/T451.2-2002 |
| Air Permeability | 300±30 L/m2•s (△=200pa) | QB/T-2006 |
| Corrugation Depth | 0.2±0.05 mm | GB/T451.3-2002 |
| Thickness | 0.55±0.05 mm | GB/T451.3-2002 |
| Burst Strength | 290±50 kpa | GB/T454-2002 |
| Stiffness | 4.7±0.5mn•m | GB/T2679.3-1996 |
| Max Pore Size | 70±5 μm | QC/T794-2007 |
| Mean Pore Size | 65±5 μm | |
| Note: color, size and each specification parameter can be changed as per customer’s requirement. | ||
Hebei Oujin Nonwoven Fabric Technology Co., Ltd. was established in 2004. It is an environmentally friendly enterprise specializing in
the production of filter paper. Currently, it has 120 employees, covers an area of 120 acres, has an annual output value of 300 million yuan,
and possesses 4 advanced filter paper production lines and control systems. The annual production capacity reaches 30,000 tons, meeting
the production needs of customer orders. The production strictly follows the ISO9001 and IATF16949 quality management systems,
meeting the production requirements of customers.







